NAKURU RURAL WATER AND SANITATION COMPANY LIMITED
TENDERS AND REGISTRATION OF SUPPLIERS
NOTICE
Interested tenderers/candidates are invited to register their bids/interests for the supply of goods and services during the financial year 2022/2023.
Download Tender Advert: Tender Advert
TENDER NO. | ITEM DESCRIPTION | ELIGIBILITY | |
A. UPC 8 TENDERS | |||
NRW/01/2022-23 | Provision of labour works for last mile connectivity in Kasarani,Kaloleni and Matuiku Areas of ElburgonTownship. | Open | Download |
NRW/02/2022-23 | Supply of consumer meters ,pipes and fittings for last mile connectivity in Kasarani,Kaloleni and Matuiku Areas of ElburgonTownship. | Open | Download |
B. TENDER FOR SUPPLY OF GOODS AND SERVICES | |||
NRW/03/2022-23 | Supply and deliver of water treatment chemicals. | Open | Download |
NRW/04/2022-23 | Provision of Security Guarding Services. | Open | Download |
C. FRAMEWORKS AGREEMENT YEAR FY 2022-2024 | D. | ||
NRW/05/2022-23 | Supply and deliver of cold-water meters and accessories. | Open | Download |
NRW/06/2022-23 | Supply and deliver of HDPE pipes and fittings. | Open | Download |
NRW/07/2022-23 | Supply and deliver of UPVC, GI and PPR fittings. | Special | Download |
D. REGISTRATION OF SUPPLIERS FOR GOODS | |||
NRW/08/2022-23 | Supply of Office Furniture, Cabinets and Fittings. | Open | Download |
NRW/09/2022-23 | Supply of staff uniform and protective clothing | Special | Download |
NRW/10/2022-23 | Supply of Electrical Equipment and Fittings. | Open | Download |
NRW/11/2022-23 | Supply of Pumps, Motors and Accessories. | Open | Download |
NRW/12/2022-23 | Supply of Motorcycle, Spare Parts, Tyres and Tubes. | Open | Download |
NRW/13/2022-23 | Supply of Motor vehicle, Tyres and Spare Parts. | Open | Download |
NRW/14/2022-23 | Supply of Firefighting Equipment. | Open | Download |
NRW/15/2022-23 | Supply of laboratory equipment and accessories. | Open | Download |
NRW/16/2022-23 | Supply of Assorted Building Materials. | Special | Download |
NRW/17/2022-23 | Supply and deliver of filter media. | Open | Download |
NRW/18/2022-23 | General office supplies. | Open | Download |
NRW/19/2022-23 | Supply of Computer, Printer, Phones and Accessories. | Open | Download |
NRW/20/2022-23 | Supply of General Office Stationeries. | Open | Download |
C. REGISTRATION OF SUPPLIERS FOR SERVICES | |||
NRW/21/2022-23 | Provision of Sanitary Disposal services. | Open | Download |
NRW/22/2022-23 | Provision of Design and Printing Services. | Open | Download |
NRW/23/2022-23 | Repair and Maintenance of Office Equipment. | Open | Download |
NRW/24/2022-23 | Provision of Motor Insurance Services. | Open | Download |
NRW/25/2022-23 | Provision of Medical Fund Management Services. | Open | Download |
NRW/26/2022-23 | Provision of General Insurance Services. | Open | Download |
NRW/27/2022-23 | Provision of Labour services for civil works. | Special | Download |
NRW/28/2022-23 | Repair and Maintenance of Motor vehicles. | Special | Download |
NRW/29/2022-23 | Provision of Tax consultancy services. | Open | Download |
NRW/30/2022-23 | Provision of Transport Services. | Special | Download |
NRW/31/2022-23 | Provision of internet services. | open | Download |
NRW/32/2022-23 | Provision of pump retrieval and installation services | Open | Download |
NRW/33/2022-23 | Provision of hotel and catering/ Provision of training services. | Open | Download |
NRW/34/2022-23 | Provision of Legal Services. | Open | Download |
NRW/35/2022-23 | Provision of CCTV /Biometric and access control devices. | Open | Download |
NRW/36/2022-23 | Repair and maintenance of motorcycles. | Special | Download |
NRW/37/2022-23 | Provision of advertising services. | Open | Download |
NRW/38/2022-23 | Hire of tent and accessories. | Special | Download |
NRW/39/2022-23 | Provision of courier services. | Open | Download |
NRW/40/2022-23 | Provision of consultancy services on human resource tools/strategic planning. | Open | Download |
NRW/41/2022-2023 | Provision of consultancy services on engineering. | Open | Download |
NRW/42/2022-2023 | Expression of Interest (EOI) on piloting of smart metering solution. | Open | Download |
Completed tender/prequalification documents are to be enclosed in plain sealed envelopes marked with Tender name and reference number and deposited in the Tender Box at
NAKURU RURAL WATER AND SANITATION COMPANY LTD,
P.O. BOX 386-20100,
NAKURU.
Addressed To:
THE MANAGING DIRECTOR,
NAKURU RURAL WATER AND SANITATION COMPANY LTD,
P.O. BOX 386-20100,
NAKURU.
To be received on or before 30th May 2022 at 12.00 PM
NAKURU RURAL WATER AND SANITATION COMPANY LIMITED
TENDERS AND REGISTRATION OF SUPPLIERS
NOTICE
Interested tenderers/candidates are invited to register their bids/interests for the supply of goods and services during the financial year 2021/2022.
TENDER NO. | ITEM DESCRIPTION | ELIGIBILITY | DOWNLOADS |
Tender Advert | Tender Notice/Advert | ||
TENDER FOR SUPPLY OF GOODS AND SERVICES | |||
NRW/01/2021-22 | Supply & delivery of water treatment chemicals | Open | Water Treatment Chemicals |
NRW/02/2021-22 | Provision of Security Guarding Services | Open | Security Guard Services |
NRW/03/2021-22 | Supply and delivery of Upvc, GI, PPR fittings. | open | UPVC, GI, PPR Fittings |
NRW/04/2021-22 | Supply and delivery of cold-water meters and accessories. | open | Cold-Water Meters and Accessories |
NRW/05/2021-22 | Supply and delivery of HDPE pipes and fittings. | open | HDPE Pipes and Fittings |
REGISTRATION OF SUPPLIERS FOR GOODS | |||
NRW/06/2021-22 | Supply and delivery of Computers, printers, phones, and Accessories | Open | Registration of Suppliers Open |
NRW/07/2021-22 | Supply and delivery of General Office Stationeries | Special | Registration of Suppliers for the Supply of Goods and Services AGPO |
NRW/08/2021-22 | Supply and delivery of Office Furniture, Cabinets and Fittings | Open | Registration of Suppliers Open |
NRW/09/2021-22 | Supply and delivery of Motorcycle Spare Parts, Tyres, Tubes | Open | Registration of Suppliers Open |
NRW/10/2021-22 | Supply and delivery of Staff Uniform, and Protective Clothing | Special | Registration of Suppliers for the Supply of Goods and Services AGPO |
NRW/11/2021-22 | Supply and delivery of Electrical Equipment and Fittings | Open | Registration of Suppliers Open |
NRW/12/2021-22 | Supply, delivery and installation of Pumps, Motors, and Accessories | Open | Registration of Suppliers Open |
NRW/13/2021-22 | Supply and delivery of Motor vehicle Tyres and Spare Parts | Open | Registration of Suppliers Open |
NRW/14/2021-22 | Supply and delivery of Firefighting Equipment | Open | Registration of Suppliers Open |
NRW/15/2021-22 | Supply and delivery of laboratory equipment and accessories | Open | Registration of Suppliers Open |
NRW/16/2021-22 | Supply and delivery of Assorted Building Materials | Special | Registration of Suppliers for the Supply of Goods and Services AGPO |
NRW/17/2021-22 | Supply and delivery of filter media | Open | Registration of Suppliers Open |
REGISTRATION OF SUPPLIERS FOR SERVICES | |||
NRW/18/2021-22 | Provision of Legal Services | Open | Registration of Suppliers Open |
NRW/19/2021-22 | Provision of Sanitary Disposal services | Open | Registration of Suppliers Open |
NRW/20/2021-22 | Provision of Design and Printing Services | Open | Registration of Suppliers Open |
NRW/21/2021-22 | Repair and Maintenance of Office Equipment | Special | Registration of Suppliers for the Supply of Goods and Services AGPO |
NRW/22/2021-22 | Provision of Motor Insurance Services | Open | Registration of Suppliers Open |
NRW/23/2021-22 | Provision of Medical Fund Management Services | Open | Registration of Suppliers Open |
NRW/24/2021-22 | Provision of General Insurance Services | Open | Registration of Suppliers Open |
NRW/25/2021-22 | Repair and Maintenance of Motor vehicles | Special | Registration of Suppliers for the Supply of Goods and Services AGPO |
NRW/26/2021-22 | Provision of Labour services for civil works. | Special | Registration of Suppliers for the Supply of Goods and Services AGPO |
NRW/27/2021-22 | Provision of Tax consultancy services | Open | Registration of Suppliers Open |
NRW/28/2021-22 | Provision of Transport Services | Special | Registration of Suppliers for the Supply of Goods and Services AGPO |
NRW/29/2021-22 | Provision of pump retrieval and installation services | Open | Registration of Suppliers Open |
NRW/30/2021-22 | Provision of hotel and catering services | Open | Registration of Suppliers Open |
NRW/31/2021-22 | Provision of training services | Open | Registration of Suppliers Open |
NRW/32/2021-22 | Provision of CCTV and other access control devices | Open | Registration of Suppliers Open |
NRW/33/2021-22 | Hire of Tents and its accessories | Special | Registration of Suppliers for the Supply of Goods and Services AGPO |
NRW/34/2021-22 | Request for Expression of Interest (EOI)-On smart metering. | Open | EOI Smart Metering |
Completed tender/prequalification documents are to be enclosed in plain sealed envelopes marked with Tender name and reference number and deposited in the Tender Box and addressed to:
THE MANAGING DIRECTOR,
NAKURU RURAL WATER AND SANITATION COMPANY LTD,
P.O. BOX 386-20100,
NAKURU.
to be received on or before Friday 23rd July 2021 at 1200 hours.
NAKURU RURAL WATER AND SANITATION COMPANY LIMITED
CALL FOR EXPRESSION OF INTERESTS
NARUWASCO is a wholly owned Water Service Provider (WSP) company by the County Government of Nakuru. To achieve our mission, we are seeking consultants to undertake the following activities:
Download Advert: Naruwasco Advert
Item No. | Item Description | Closing date | Download Links |
NRW/11/2020-2021 | Request for Expression of Interest (EOI) – Consultancy Services for Tariff Study and the Tariff Review Application | Friday, 7th May 2021 at 5:00 PM | EOI Tariff Review.pdf |
NRW/12/2020-2021 | Request for Expression of Interest (EOI) –Consultancy Services on feasibility study and detailed design of water treatment plant in Bahati sub-county | Friday, 7th May 2021 at 5:00 PM | Notice Inviting Expression of Interest.pdf |
The EOI documents should be addressed and delivered to:
The Managing Director,
Nakuru Rural Water and Sanitation Company Limited,
PO. BOX 386 – 20100,
NAKURU, KENYA
STANLEY MATHENGE ROAD
Tel. +254 51 2 213 214, +254 721 344 898,
Email: info@naruwasco.co.ke Website: www.naruwasco.co.ke
NAKURU RURAL WATER AND SANITATION COMPANY LIMITED
ADVERTISEMENT FOR QUOTATIONS
PUBLIC OPEN QUOTATIONS
DISPOSAL OF TREES IN NARUWASCO MOLO OFFICE, MOLO SUB COUNTY
The Nakuru rural water and Sanitation Company Limited invites sealed quotations from eligible candidates to purchase live trees on as-is –and –where-basis is.
Interested eligible candidates may obtain further information from, and inspect the quotation documents at the Nakuru rural water and Sanitation Company Limited (Procurement office), on Stanley Mathenge Road. Off Industrial Area, Nakuru during normal working hours.
A complete set of quotation documents may be obtained by interested candidates free of charge. The document can be viewed and downloaded free of charge from NARUWASCO website on the following link. www.naruwasco.co.ke
Candidates who choose to download the documents must notify the Procurement Office immediately for record purposes via email: info@naruwasco.co.ke else shall be automatically being disqualified from participating in the process.
Successful bidder will be required to pay the quoted amount in full before felling and transporting trees.
QUOTATION REF NO: NRW/DIS/01/2020-2021
QUOTATION NAME: QUOTATION FOR DISPOSAL OF TREES IN NARUWASCO MOLO OFFICE, MOLO SUB-COUNTY
Completed quotation documents are to be enclosed in plain sealed envelopes marked with the tender reference number and the quotation name and deposited in the Tender Box at the Procurement office of Nakuru Rural Water and Sanitation Company Limited, located at Stanley Mathenge Road, Off Industrial Area, Nakuru.
Prices quoted should be net with VAT, must be in Kenya Shillings and shall remain valid for 90 days from the closing date of the quotation.
Quotations will be opened immediately after the closing time in the presence of bidders or their representatives who choose to attend the opening in the boardroom of Nakuru Rural Water and Sanitation Company Limited.
The Managing Director,
Nakuru Rural Water and Sanitation Company Limited,
Stanley Mathenge Road, Industrial Area,
P.O Box 368-20100, Nakuru,
so as to be received on or before Thursday, March 25TH 2021 at 10:00 AM.
THE MANAGING DIRECTOR.
Download: Disposal of Trees in Molo Office-Advertisement.pdf
Download: Disposal of Trees in Molo Office-Price Schedule.pdf
NAKURU RURAL WATER AND SANITATION COMPANY LIMITED
Clarification to Tender |
NAIROBI – NAKURU – MAU SUMMIT PPP ROAD PROJECT Project Name: RELOCATION OF WATER AND SEWERAGE INFRASTRUCTURE ALONG THE PROJECT ROAD SECTION IV: GILGIL WEIGH BRIDGE TO BARNABAS AND NJORO INTERCHANGE TO TOTAL MAU SUMMIT CLARIFICATION TO TENDER No. 1 Tender No: NRW/10/2020-2021
Answer: Clarification is made in respect to Nakuru Rural Water and Sanitation Company Limited (NARUWASCO) on NCA required- NCA 2 as indicated in the Section I: invitation to Tender.
Answer: As spelt clearly in the tender document, there shall be a mandatory site visit as per SECTION II: Instruction to Bidders Number 6.
Your faithfully, Project Manager |
NAKURU RURAL WATER AND SANITATION COMPANY LIMITED
INVITATION TO TENDER
DATE: 10th March 2021
Tender reference no. NRW/10/2020-2021
TENDER NAME: RELOCATION OF WATER AND SEWERAGE INFRASTRUCTURE ALONG GILGIL WEIGH BRIDGE TO BARNABAS AND NJORO TURN OFF TO MAU SUMMIT
(SECTION IV OF NAIROBI – NAKURU – MAU SUMMIT HIGHWAY (A8)
The Government of Kenya (GoK) through its road implementing agency Kenya National Highways Authority (KeNHA) has embarked upon a Public Private Partnership (PPP) process under the Kenyan 1st mover roads PPP programme to develop the Nairobi – Nakuru – Mau Summit Highway (A8) PPP Project on Design, Build, Finance, Operate, Maintain and Transfer (DBFOMT) framework. Among the requirements for Financial Close and subsequent commencement of the road works to be met by GoK is the provision of a right of way free from encumbrances, which requires relocation of water and sewerage infrastructure within the project road reserve.
Mandatory site visit and a pre – bid meeting shall be organized by the Employer (NARUWASCO) as specified in the tender documents and shall be undertaken in compliance to the Covid – 19 Regulations.
Completed tender documents are to be enclosed in plain sealed envelopes marked with Tender name and reference number and deposited in the Tender Box at Nakuru Rural Water and Sanitation Company Ltd, along Stanley Mathenge Road, off industrial area and addressed to
Managing Director
Nakuru Rural Water and Sanitation Company Ltd
P.O Box 386-20100, Nakuru, KENYA.
to be received on or before 30th March 2021, 12.00pm East African Time.
Tenders will be opened thereafter on 30th March 2021 in the presence of Tenderers or their representatives who choose to attend at the Nakuru Rural Water and Sanitation Company Ltd, board room.
Document | Download Link |
Invitation to Tender Advert for Relocation of Water and Sewerage Infrastructure Along the Project Road | Invitation to Tender Advert.pdf |
Tender Document: Relocation of Water and Sewerage Infrastructure Along the Project Road
Section IV: Gilgil Weigh Bridge to Barnabas and Njoro Interchange to Total Mau Summit |
Bidding Document for Relocation of Water and Sewerage Infrastructure Along the Project Road.Pdf |
Technical Work Specifications of Technical Work Specifications of Gilgil Weighbridge -Barnabas and Njoro Turnoff – Mau Summit.pdf | Technical Work Specifications of Gilgil Weighbridge -Barnabas and Njoro Turnoff – Mau Summit.pdf |
Bills of Quantities for Relocation of Water and Sewerage Infrastructure Along the Project Road | Bills of Quantities for Relocation of Water and Sewerage Infrastructure Along the Project Road.xlsx |
Affected Section of the pipeline along the project area for relocations. | Affected Locations Along the Pipeline.zip |
Clarification/Addendum No.1 | Clarification/Addendum No.1.pdf |
Minutes for site visit and pre bid meeting held on 22nd March 2021 | Minutes for site visit and pre bid meeting held on 22nd March 2021.pdf |
Hits: 10137