NAKURU RURAL WATER AND SANITATION COMPANY LIMITED
LIST OF AWARDED TENDERS
Name of PE: |
NAKURU RURAL WATER AND SANITATION COMPANY LTD | ||||||||||||||||||
FY: | 2020-2021 | ||||||||||||||||||
S/No | Tender No. | Tender Description | Procurement Method | Tender opening date | Evaluation Completion Date | Date of notification of award | Tender Award Date | Date of contract signature | Contract No. | Contract Parties | Business Name of contractor/supplier | Date of commencement/signing | Contract completion date /expiry | Contract price/value (Ksh) | Current market price | Variation of goods and services | Names of Evaluation committee | Names of inspection and acceptance committee | Names of company director’s |
1 | Nrw/1/2020-2021 | Supply and Delivery of Water Treatment Chemicals | Open Tender | 21st/7/2020 | 14th/8/2020 | 17th/08/2020 | 8th/9/20220 | 8th/9/2020 | Nrw/1/2020-2021 | BTW Naruwasco/Pan Afric Chemicals | Pan Africa Chemicals Ltd | 8th/9/2020 | 8th/9/2021 | 14,851,008 | Within the market price | N/A | Mr.Edward Mwangi,Ms.Elizabeth Langwech,Mr.Kiplagat Kelong,Ms Teresia Nganga,Ms Linda Korir,Mr G. Chelule,Mr Benjamin Maundu | Mr.Kiplagat Kelong,Mr David Mutai,Mr. Elijah Kibet | Vijaykant Purshotam Hemraj Dawda/Yogesh Purshutam Dawda/Vishal Vijay Dawda |
2 | Nrw/2/2020-2021 | Provision of security services | Open Tender | 21st/7/2020 | 14th/8/2020 | 17th/08/2020 | 8th/9/20220 | 8th/9/2020 | Nrw/2/2020-2021 | BTW Naruwasco/Bonary security services | Bonary security services | 8th/9/2020 | 8th/9/2021 | 3,546,000 | Within the market price | N/A | Mr.Edward Mwangi,Ms.Elizabeth Langwech,Mr.Kiplagat Kelong,Ms Teresia Nganga,Ms Linda Korir,Mr G. Chelule,Mr Benjamin Maundu | N/A | Zachari K. Chebii/Rose Jerobon Lagat |
3 | Nrw/3/2020-2021 | Supply and delivery of pvc,Gi ppr fittings | Open Tender | 21st/7/2020 | 14th/8/2020 | 17th/08/2020 | 8th/9/20220 | 8th/9/2020 | Nrw/3/2020-2021 | BTW Naruwasco/Nakuru super hardware | Nakuru super hardware | 8th/9/2020 | 8th/9/2021 | When need arises | Within the market price | N/A | Mr.Edward Mwangi,Ms.Elizabeth Langwech,Mr.Kiplagat kelong,Ms Teresia Nganga,Ms Linda Korir,Mr G. chelule,Mr Benjamin Maundu | Mr.Kiplagat Kelong,Mr David Mutai,Mr. Elijah Kibet | Partric Ndugu/Leah Wanjiku |
4 | Nrw/4/2020-2021 | Supply and delivery of water meters and accessories | Open Tender | 21st/7/2020 | 14th/8/2020 | 17th/08/2020 | 8th/9/20220 | 8th/9/2020 | Nrw/4/2020-2021 | BTW Naruwasco/Nairobi iron mongers | Nairobi iron mongers | 8th/9/2020 | 8th/9/2021 | When need arises | Within the market price | N/A | Mr.Edward Mwangi,Ms.Elizabeth Langwech,Mr.Kiplagat Kelong,Ms Teresia Nganga,Ms Linda korir,Mr G. Chelule,Mr Benjamin Maundu | Mr.Okioga,Mr Edward Mwangi,Ms.Roseline,Mr.Elijah kibet | Jayantial Montibhai Patel/Jakesh Jayntilal Patel |
5 | Nrw/5/2020-2021 | Supply and deliveryof u-pvc,ppr pipes | Open Tender | 21st/7/2020 | 14th/8/2020 | 17th/08/2020 | 8th/9/20220 | 8th/9/2020 | Nrw/5/2020-2021 | BTW Naruwaso/Apex piping system | Apex piping system | 8th/9/2020 | 8th/9/2021 | When need arises | Within the market price | N/A | Mr.Edward Mwangi,Ms.Elizabeth Langwech,Mr.Kiplagat Kelong,Ms Teresia Nganga,Ms Linda Korir,Mr G. Chelule,Mr Benjamin Maundu | Mr.Kiplagat Kelong,Mr David mutai,Mr. Elijah kibet | Pankajroy Nathwani/Neil Nathwani/Kush Nathwani |
6 | Nrw/6/2020-2021 | Supply and delivery of HDPE pipes and accessories | Open Tender | 21st/7/2020 | 14th/8/2020 | 17th/08/2020 | 8th/9/20220 | 8th/9/2020 | Nrw/6/2020-2021 | BTW Naruwasco/Danco capital | Danco capital | 8th/9/2020 | 8th/9/2021 | When need arises | Within the market price | N/A | Mr.Edward Mwangi,Ms.Elizabeth Langwech,Mr.Kiplagat Kelong,Ms Teresia Nganga,Ms Linda Korir,Mr G. Chelule,Mr Benjamin Maundu | Mr.Okioga,Mr Edward Mwangi,Ms.Roseline,Mr.Elijah kibet | Neeva Dhirajlal /Mr Sachin Pravinchandra Dhanani/Dr.Suraj Mahesh Dhanani/Gaurav Pravinchandra Dhanani/Meera Hashit Shah/Pravinchandra Meghji Sojpal Dhanani/Hashit Mehendra Hemraj Shah |
7 | Nrw/7/2020-2021 | Supply and Delivery of pipes, cold water meters and accessories (Kampi ya moto water project) | Open Tender | 21st/7/2020 | 14th/8/2020 | 17th/08/2020 | 8th/9/20220 | 8th/9/2020 | Nrw/7/2020-2021 | BTW Naruwasco/Nyonjoro East Africa Limited | Nyonjoro East Africa Limited | 8th/9/2020 | 8th/9/2021 | 17,009,092.52 | Within the market price | N/A | Mr.Edward Mwangi,Ms.Elizabeth Langwech,Mr.Kiplagat Kelong,Ms Teresia Nganga,Ms Linda Korir,Mr G. Chelule,Mr Benjamin Maundu | Mr.kiplagat Kelong,Mr David Mutai,Mr. Elijah Kibet | Samuel Njoroge Munyua/Cecilia Wanjiku Kihara |
8 | Nrw/8/2020-2021 | Supply,deliver,install,test and commissioning of prepaid water dispenser | Open Tender | 21st/7/2020 | 14th/8/2020 | 17th/08/2020 | The tender was non responsive | Nrw/8/2020-2021 | Within the market price | N/A | Mr.Edward mwangi,Ms.Elizabeth Langwech,Mr.Kiplagat Kelong,Ms Teresia Nganga,Ms Linda Korir,Mr G. Chelule,Mr Benjamin Maundu | N/A |
Download List: Tenders Awards 2020-2021 FY
Hits: 756